This is an updated FINAL ranking (as of 2023-11-26) of Formula 1 teams, ranked by their IT sponsors or the products whose logos are displayed on their car wraps.
Rank | Sponsor | Team | PowerUnit | Points |
---|---|---|---|---|
1 | Oracle + Zoom | Red Bull | Honda RBPT | 860 |
2 | TeamViewer | Mercedes | Mercedes | 409 |
3 | Bitdefender + AWS | Ferrari | Ferrari | 406 |
4 | Chrome + Android | McLaren | Mercedes | 302 |
5 | TikTok + crypto.com | Aston Martin | Mercedes | 280 |
6 | Microsoft + Xbox | Alpine | Renault | 120 |
7 | Acronis | Williams | Mercedes | 28 |
8 | RapidAPI | AlphaTauri | Honda RBPT | 25 |
9 | Kick | Alfa Romeo | Ferrari | 16 |
10 | OpeaSea | Haas | Ferrari | 12 |
The winner of the 2023 season is sadly, Oracle. The company has been sponsoring Red Bull since 2019, and this year it has also become the title sponsor of the team. Oracle’s logo is displayed on the car’s front wing, rear wing, and nose cone. The company’s logo is also displayed on the drivers’ helmets and overalls.